In 1985 the Polish championship in solving was held on January, 12-13 in Częstochowa.
There were 18 problems to solve.
| Place | First name and last name | City |
| 1 | Marek Halski | Warszawa |
| 2 | Witalis Sapis | Częstochowa |
| 3 | Andrzej Lewandowski | Płońsk |
| 4 | Jan Rusinek | Warszawa |
| 5 | Roman Bieganowski | Golub-Dobrzyń |
| 6 | Tomasz Sibiga | Przemyśl |
| 7 | Waldemar Jaszczyk | Ostrowiec Świętokrzyski |
| 8 | Marian Tomczyk | Bytom |
| 9 | Jerzy Kocurek | Tychy |
| 10 | Kazimierz Marszk | Gdańsk |
| 11 | Jerzy Kasza | Węgliniec |
| 12 | Janusz Wiktorowski | Ostrowiec Świętokrzyski |
| 13 | Jan Poddubiuk | Pruszcz Gdański |
